NorthWest Crossing Sales Report

2024

Month Sold Low High Average Median Total Volume Average DOM
January 6 866,000 1,265,000 1,091,333 1,118.500 6,548,000 41
February 2 1,582,361 1,650,000 1,616,180 1,616,680 3,232,361 3
March
April
May
June
July
August
September
October
November
December
Totals 8 9,780,361
Averages 4 1,353,757 1,367,340 22

 

2023

Month Sold Low High Average Median Total Volume Average DOM
January 2 799,000 1,150,000 974,500 974,500 1,949,000 14
February 2 1,270,500 1,300,000 1,285,250 1,285,250 2,570,500 37
March 3 919,000 1,505,000 1,241,333 1,300,000 3,724,000 2
April 5 841,500 1,575,000 1,163,300 1,050,000 5,816,500 32
May 9 1,035,000 1,440,000 1,213,322 1,202,000 10,919,900 22
June 9 900,000 1,950,000 1,423,000 1,350,000 12,810,000 10
July 7 985,000 2,300,000 1,420,557 1,249,900 10,015,000 7
August 2 1,420,000 1,800,000 1,610,000 1,610,000 3,220,000 34
September 2 975,000 1,165,000 1,070,000 1,070,000 2,140,000 6
October 6 872,500 1,500,000 1,094,083 1,025,000 6,564,500 18
November 4 729,000 1,192,500 980,125 999,500 3,920,500 33
December 2 1,350,000 1,480,000 1,415,000 1,415,000 2,830,000 23
Totals 53 66,479,900
Averages 4 1,240,900 1,210,929 20

 

2022

Month Sold Low High Average Median Total Volume Average DOM
January 4 925,000 1,795,000 1,281,275 1,203,750 5,127,500 21
February 4 930,000 3,158,500 1,574,625 1,105,000 6,298,500 3
March 1 989,000 989,000 989,000 989,000 989,000 4
April 10 750,000 1,970,000 1,375,600 1,377,500 13,756,000 2
May 9 1,150,000 1,575,000 1,371,111 1,365,000 12,340,000 4
June 7 949,000 2,000,000 1,532,000 1,800,000 10,724,000 8
July 9 875,000 2,250,000 1,427,111 1,400,000 12,844,000 23
August 8 820,000 1,800,000 1,217,562 1,195,250 9,740,500 29
September 5 760,342 2,205,000 1,363,468 1,220,000 6,817,342 20
October 3 1,100,000 1,185,000 1,128,333 1,100,000 3,385,000 61
November 7 685,000 1,800,000 1,125,000 1,005,000 7,875,000 28
December 2 904,000 1,185,000 1,044,500 1,044,500 2,089,000 32
Totals 69         91,985,842  
Averages 6     1,285,849 1,233,750   20

 

2021

Month Sold Low High Average Median Total Volume Average DOM
January 4 785,000 1,200,000 1,021,000 1,049,500 4,084,000 7
February 6 850,000 1,176,000 1,004,166 1,005,000 6,025,000 14
March 5 759,000 1,021,000 902,000 900,000 4,510,000 4
April 4 810,000 860,000 833,125 831,250 3,332,500 5
May 8 620,000 1,650,000 1,042,363 1,019,000 8,338,900 4
June 8 940,000 1,875,000 1,396,000 1,275,000 11,168,000 1
July 4 720,000 1,750,000 1,258,750 1,282,500 5,035,000 4
August 3 998,000 1,275,000 1,124,333 1,100,000 3,373,000 9
September 4 902,000 1,598,000 1,133,740 1,017,481 4,534,963 16
October 5 685,000 1,175,000 920,000 905,000 4,600,000 29
November 6 850,000 1,975,000 1,221,333 1,122,500 7,328,000 4
December 6 849,999 1,925,000 1,202,916 1,071,250 7,217,499 16
Totals 63         69,546,862  
Averages 5     1.088,311 1,048,207   9

 

2020

Month Sold Low High Average Median Total Volume Average DOM
January 3 569,000 1,000,000 752,167 687,500 2,256,500 115
February 6 687,500 929,000 782,733 754,950 4,696,400 109
March 7 516,000 1,040,000 744,071 720,000 5,208,500 101
April 8 675,000 1,200,000 874,376 830,000 6,995,010 7
May 3 815,000 860,000 830,000 815,000 2,490,000 4
June 10 583,500 1,080,000 791,240 772,000 7,912,400 88
July 13 580,000 1,230,000 803,507 780,000 10,445,600 25
August 11 500,000 1,469,000 862,780 838,000 9,490,580 15
September 10 535,000 1,325,000 833,025 751,875 8,330,250 15
October 9 739,000 1,212,500 939,319 899,900 8,453,875 23
November 7 750,000 1,150,000 903,142 869,000 6,322,000 11
December 9 682,500 1,525,000 1,024,207 811,365 9,217,865 36
Totals 100         84,711,280  
Averages 8     843,662 795,166   33

 

2019

Month Sold Low High Average Median Total Volume Average DOM
January 5 392,500 620,000 513,260 525,000 2,566,300 107
February 5 475,000 640,000 558,980 569,900 2,794,900 176
March 6 565,000 834,000 725,650 716,750 4,353,900 122
April 8 490,300 1,075,000 704,913 679,500 5,639,300 121
May 10 400,000 1,060,000 675,494 710,400 6,754,936 61
June 9 564,900 776,000 719,089 762,000 6,471,800 102
July 12 479,000 1,160,000 800,658 767,500 9,607,900 70
August 12 480,000 1,035,000 708,505 637,500 8,502,065 53
September 6 699,900 1,202,240 878,022 759,500 5,268,133 73
October 9 547,000 979,000 671,267 620,000 6,041,400 107
November 8 703,200 1,365,000 845,275 775,000 6,762,200 113
December 4 614,500 1,076,790 815,048 784,450 3,260,190 114
Totals 94         68,023,024  
Averages 8     718,013 692,292   102

 

2018

Month Sold Low High Average Median Total Volume Average DOM
January 4 529,000 869,000 660,500 622,000 2,642,000 194
February 7 545,000 942,191 741,067 725,000 5,187,466 64
March 7 531,500 951,035 699,076 600,000 4,898,535 96
April 10 478,025 940,250 705,596 677,500 7,055,959 85
May 9 482,500 940,665 656,013 595,950 5,904,115 106
June 13 455,000 850,000 652,955 650,000 8,488,419 91
July 19 459,000 1,350,000 693,779 650,000 13,181,800 74
August 16 420,000 1,180,000 677,672 640,000 10,842,753 96
September 5 550,000 725,000 604,980 570,000 3,024,900 87
October 13 475,000 902,000 692,471 710,000 9,002,119 98
November 9 575,000 1,110,232 747,431 689,000 6,726,882 132
December 11 505,000 887,500 670,810 629,500 7,378,910 76
Totals 123         84,333,858  
Averages 10     683,529 646,579   100

 

2017

Month Sold Low High Average Median Total Volume Average DOM
January 4 519,000 625,000 574,125 576,250 2,296,500 151
February 4 493,651 815,000 624,638 594,950 2,498,5515 150
March 4 430,600 625,000 520,150 512,500 2,080,6000 88
April 6 540,000 672,000 634,817 644,050 3,808,900 100
May 10 549,900 899,500 702,130 667,250 7,021,300 127
June 20 417,500 1,150,000 684,709 682,250 13,694,180 127
July 14 412,000 949,900 609,836 608,500 8,537,700 124
August 11 465,000 1,250,000 731,251 675,000 8,043,759 128
September 11 435,000 1,025,000 675,830 665,000 7,434,125 145
October 10 479,000 899,900 633,665 597,500 6,336,650 119
November 7 470,000 899,000 715,793 700,000 5,010,550 6,111,900
December 10 442,000 785,000 611,190 620,000 6,111,900 123
Totals 111         72,874,715  
Averages 9     643,178 628,604   127

 

2016

Month Sold Low High Average Median Total Volume Average DOM
January 4 489,900 645,000 576,225 585,000 2,304,900 112
February 5 399,900 595,000 455,057 403,675 2,275,285 260
March 8 447,000 789,500 632,023 632,500 5,056,500 226
April 10 359,900 688,000 573,835 622,150 5,738,350 159
May 8 374,000 782,709 628,326 654,950 5,026,609 92
June 14 379,000 989,500 653,736 612,500 9,152,300 124
July 13 359,900 932,500 652,715 625,000 8,485,300 163
August 6 474,900 935,000 638,467 622,500 3,830,800 136
September 10 420,370 915,000 657,727 647,500 6,477,270 120
October 7 399,000 940,855 650,679 609,900 4,554,755 117
November 12 420,000 675,000 567,701 553,750 6,812,410 153
December 5 474,500 700,000 580,880 600,000 2,904,400 128
Totals 102         62,618,879  
Averages 9     604,781 597,452   149

 

2015

Month Sold Low High Average Median Total Volume Average DOM
January 2 670,000 780,000 725,000 725,000 1,450,000 101
February 5 365,000 836,000 586,000 588,000 2,930,000 134
March 4 489,000 619,000 545,700 537,400 2,182,800 174
April 8 383,000 615,000 511,962 517,450 4,095,692 72
May 15 430,000 924,405 620,720 546,000 9,310,806 102
June 10 445,000 680,000 532,990 509,500 5,329,900 181
July 14 420,000 865,000 565,971 544,950 7,923,600 160
August 13 369,000 779,900 590,849 601,142 7,681,032 184
September 15 385,000 725,000 525,712 499,000 7,885,675 120
October 13 396,750 799,900 575,815 590,000 7,485,600 113
November 4 395,000 770,000 538,850 494,750 2,155,400 162
December 9 447,000 645,000 538,767 550,000 4,848,900 122
Totals 112         63,279,405  
Averages 9     571,528 558,599   135

 

2014

Month Sold Low High Average Median Total Volume Average DOM
January 4 375,000 682,500 489,625 450,500 1,958,500 130
February 5 320,000 559,789 478,458 514,000 2,392,289 186
March 4 419,000 722,500 542,885 520,504 3,257,307 181
April 10 400,000 715,000 546,650 514,500 5,466,500 190
May 5 370,000 644,000 522,480 584,000 2,612,400 99
June 11 431,000 575,000 495,042 500,200 5,445,464 99
July 12 390,000 799,000 553,500 532,602 6,642,003 120
August 13 375,000 825,000 561,518 529,000 7,299,738 81
September 4 514,900 569,900 532,886 523,372 2,131,543 130
October 6 477,500 549,000 512,217 509,450 3,073,300 91
November 6 480,000 709,900 589,261 604,950 3,535,567 204
December 4 487,485 652,400 532,971 496,000 2,131,885 188
Totals 86         45,946,496  
Averages 7     529,791 523,257   142

 

2013

Month Sold Low
High Average Median Total Volume
Average DOM
January 7 285,000 725,000 393,452 335,000 2,754,165 154
February 6 259,900 508,500 382,217 385,000 2,293,300 127
March 8 342,035 635,000 493,792 492,450 3,950,335 99
April 11 295,000 555,000 420,020 443,900 4,642,225 70
May 9 339,900 715,000 509,105 484,000 4,581,946 151
June 13 350,000 701,995 479,776 444,938 6,237,088 92
July 15 299,000 821,123 496,810 489,900 7,452,150 138
August 9 345,000 564,500 437,095 438,555 3,933,855 92
September 10 300,000 549,900 421,095 424,026 4,210,947 60
October 9 409,900 759,900 593,622 610,000 5,342,600 155
November 4 365,850 611,490 455,060 421,450 1,820,240 117
December 8 399,000 799,000 561,329 544,950 4,490,633 199
Totals  109         51,709,484  
Averages 9     470,448 459,514   121

 

2012

Month Sold Low
High Average Median Total Volume
Average DOM
January 5 314,500 441,395 351,379 320,000 1,756,895 379
February 6 327,000 458,000 383,792 382,200 2,302,750 332
March 12 190,000 480,950 348,613 352,500 4,183,352 155
April 8 215,900 714,400 397,811 366,000 3,182,490 235
May 13 264,900 775,000 397,723 369,900 5,170,400 153
June 12 299,000 490,000 406,642 424,500 4,879,701 177
July 7 289,900 482,900 402,846 394,900 2,819,924 118
August 14 301,900 835,000 450,186 434,950  6,302,600 149
September 9 265,000 475,000 392,767 395,000 3,534,900 147
October 16 215,000 579,778 424,111 429,950 6,785,778 147
November 5 269,900 465,000 363,360 380,000 1,816,800 71
December 7 280,000  635,000 411,700 389,900 2,881,900 121
Totals  114          45,617,490  
Averages 10     394,244 386,650    182

 

2011

Month Sold Low
High Average Median Total Volume
Average DOM
January 3 350,000 389,900 374,633 384,000 1,123,900 154
February 2 239,900 430,000 334,950 334,950 669,900 169
March 4 269,900 749,000 440,850 372,250 1,763,400 172
April 10 299,000 614,000 416,633 391,902 4,166,330 177
May 5 285,000 425,000 351,000 325,000 1,755,000 167
June 4 312,500 404,000 340,125 322,000 1,360,500 75
July 3 279,900 415,900 353,600 365,000 1,060,800 198
August 8 283,000 449,900 336,475 322,450  2,691,800 135
September 8 299,900 739,897 431,212 412,500 3,449,697 117
October 10 199,900 517,000 361,920 372,450 3,619,200 172
November 3 311,000 380,000 354,650 372,950 1,063,950 338
December 7 319,900  545,000 397,243 392,500 2,780,200 281
Totals  67          25,504,677  
Averages 6     374,441 363,996    180

 

2010

Month Sold Low
High Average Median Total Volume
Average DOM
January 2 219,000 299,000 259,000 259,000 518,000 89
February 4 280,000 389,000 325,392 316,284 1,301,567 119
March 4 290,000 410,000 346,000 342,000 1,384,000 364
April 5 277,316 434,000 350,850 319,932 1,754,248 149
May 2 329,900 389,900 359,900 359,900 719,800 144
June 5 326,125 417,000 391,605 409,900 1,958,025 147
July 4 399,900 439,900 418,646 417,391 1,674,582 157
August 5 368,400 559,000 413,666 375,000  2,068,331 240
September 4 306,000 559,000 406,722 380,945 1,626,889 118
October 5 300,000 525,680 407,136 356,000 2,035,680 198
November 4 365,000 522,913 426,780 409,603 1,707,119 125
December 12 190,000  650,000 370,129 350,000 4,441,549 135
Totals  56          21,189,790  
Averages 5     372,986 357,996    165

 

2009

Month Sold Low
High Average Median Total Volume
Average DOM
January 2 300,000 409,000 354,500 354,500 709,000 231
February 4 327,500 475,000 424,375 447,500 1,697,500 209
March 4 337,500 559,000 476,625 505,000 1,906,500 230
April 3 360,000 530,836 423,445 379,500 1,270,336 163
May 4 249,000 470,000 372,250 385,000 1,489,000 109
June 3 310,000 595,000 410,833 327,500 1,232,500 188
July 3 371,815 387,500 379,259 378,461 1,137,776 96
August 6 289,900 415,000 342,277 336,700  2,053,661 140
September 7 295,000 425,000 348,000 330,000 2,436,000 127
October 6 344,860 539,500 419,227 392,500 2,515,360 150
November 7 227,000 422,000 331,787 335,900 2,322,506 122
December 3 300,500  440,000 383,167 409,000 1,149,500 119
Totals  52          19,919,639  
Averages 4     388,812 981,797    157

 

2008

Month Sold Low
High Average Median Total Volume
Average DOM
January 3 518,210 835,000 666,070 645,000 1,998,210 201
February 2 358,000 442,000 400,000 400,000 800,000 278
March 2 370,000 408,000 389,000 389,000 778,000 297
April 4 315,000 595,000 430,000 405,000 1,720,000 188
May 0
June 4 429,900 610,000 524,850 529,750 2,099,400 333
July 5 383,675 472,000 417,135 412,000 2,085,675 206
August 3 365,000 766,500 552,167 525,000  1,656,500 161
September 7 395,000 515,000 447,857 435,000 3,135,000 171
October 3 393,000 503,000 438,467 419,400 1,315,400 149
November 3 223,000 399,000 305,000 293,000 915,000 110
December 3 309,000  548,000 438,967 459,900 1,316,900 100
Totals  39          17,820,085  
Averages 3     455,410 446,641    199

 

2007

Month Sold Low
High Average Median Total Volume
Average DOM
January 9 425,000 983,265 643,461 649,000 5,791,149 199
February 2 377,500 475,000 426,250 426,250 852,500 307
March 4 387,000 687,000 477,750 418,500 1,911,000 215
April 2 425,000 485,000 455,000 455,000 910,000 346
May 3 450,000 720,000 584,967 584,900 1,754,900 254
June 7 410,000 779,000 600,429 639,000 4,203,000 131
July 1 630,000 630,000 630,000 630,000 630,000 73
August 5 569,900 812,037 658,716 599,000  3,293,578 313
September 4 322,000 802,204 619,882 677,662 2,479,527 284
October 1 665,000 665,000 665,000 665,000 665,000 176
November 6 331,000 660,000 503,737 472,851 3,022,421 195
December 3 336,955  595,000 476,985 499,000 1,430,955 258
Totals  47          26,944,030  
Averages 4     561,848 559,680    229

 

2006

Month Sold Low
High Average Median Total Volume
Average DOM
January 5 427,943 638,518 509,681 483,070 2,548,404 101
February 2 486,288 551,748 519,018 519,018 1,038,036 266
March 6 339,000 610,589 490,181 529,237 2,941,083 185
April 1 480,000 480,000 480,000 480,000 480,000 38
May 2 690,000 771,500 730,750 730,750 1,461,500 12
June 3 469,000 700,000 571,833 546,500 1,715,500 49
July 4 384,420 754,062 545,000 520,759 2,180,000 175
August 7 436,025 799,900 636,995 672,500  4,458,964 158
September 1 510,500 510,500 510,500 510,500 510,500 63
October 1 725,000 725,000 725,000 725,000 725,000 155
November 2 400,000 619,000 509,500 509,500 1,019,000 198
December 4 419,000 580,000 503,375 507,250 2,013,500 195
Totals  38          21,091,487  
Averages 3     560,986 561,174    133

 

2005

Month Sold Low
High Average Median Total Volume
Average DOM
January 2 359,858 399,900 379,879 379,879 759,758 149
February 5 313,900 400,046 359,481 360,000 1,797,405 123
March 9 309,900 512,836 398,807 358,799 3,589,265 157
April 1 392,000 392,000 392,000 392,000 392,000 55
May 7 329,094 458,000 403,442 399,797 2,824,091 85
June 8 333,000 549,000 429,008 404,331 3,432,066 117
July 9 279,450 501,361 411,581 418,890 3,704,229 107
August 5 410,000 524,954 476,954 505,125  2,384,769 145
September 7 391,687 489,790 441,632 446,633 3,091,424 177
October 7 407,400 524,487 446,072 434,203 3,122,503 138
November 14 321,310 606,966 464,968 455,801 6,509,550 174
December 10 415,412  585,000 488,916 463,950 4,889,160 205
Totals  84          36,496,220  
Averages 7     424,395 418,284    136

 

2004

Month Sold Low
High Average Median Total Volume
Average DOM
January 0
February 2 301,015 345,000 323,008 323,008 646,015 162
March 7 237,700 352,814 292,277 284,900 2,045,942 224
April 5 253,900 315,143 284,718 279,745 1,423,588 125
May 4 282,474 399,900 345,265 349,343 1,381,060 215
June 3 299,900 332,000 315,300 314,000 945,900 312
July 8 278,300 383,956 335,108 343,758 2,680,860 174
August 5 259,315 397,500 338,130 371,836  1,690,651 148
September 4 286,900 375,000 331,172 331,393 1,324,686 123
October 2 329,900 343,500 336,700 336,700 673,400 158
November 5 315,900 348,025 330,669 330,669 1,653,347 101
December 6 289,900  394,568 348,647 358,075 2,091,882 93
Totals  51          16,557,331  
Averages 4     325,545 329,402    167

 

2003

Month Sold Low
High Average Median Total Volume
Average DOM
January 0
February 5 219,900 425,000 333,428 360,000 1,667,138 261
March 2 277,500 320,254 298,877 298,877 597,754 239
April 0
May 1 360,000 360,000 360,000 360,000 360,000 378
June 3 286,900 358,000 315,967 303,000 947,900 274
July 6 244,767 345,000 272,045 259,050 1,632,267 174
August 10 225,000 367,115 286,058 278,831  2,860,576 152
September 3 267,800 356,900 314,978 320,235 944,935 197
October 9 228,592 379,525 282,228 278,086 2,540,052 5
November 3 281,000 329,900 309,633 318,000 928,900 209
December 5 260,726  332,500 294,425 299,900 1,472,126 220
Totals  47          13,951,648  
Averages 4     306,764 307,598    211

Statistics compiled by Bend Property Search from data owned and copyrighted by MLS. Information deemed reliable but not guaranteed.