Monthly Acreage Sales Report
2024
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 59 | 16 | 22 | -6.66% | 20 | 98% | 91 | 3 | $910,500 |
February | 59 | 19 | 20 | -6.32% | 14 | 96% | 102 | 4.2 | $1,050,000 |
March | 67 | 30 | 19 | -7.61% | 19 | 97% | 126 | 3.5 | $1,150,000 |
April | 78 | 55 | 25 | -7.24% | 18 | 98% | 57 | 4.3 | $1,112,500 |
May | 111 | 58 | 32 | -7.83% | 20 | 96% | 75 | 5.6 | $1,335,000 |
June | 143 | 53 | 29 | -7.96% | 23 | 97% | 38 | 6.2 | $1,290,000 |
July | 146 | 40 | 34 | -9.41% | 27 | 98% | 39 | 5.4 | $1,150,000 |
August | 158 | 32 | 32 | -9.86% | 27 | 96% | 68 | 5.9 | $1,135,000 |
September | 138 | 18 | 22 | -10.93% | 24 | 96% | 47 | 5.8 | $1,325,000 |
October | 122 | 24 | 34 | -11.16% | 17 | 97% | 87 | 7.2 | $1,286,750 |
November | – | – | – | – | – | – | – | – | – |
December | – | – | – | – | – | – | – | – | – |
Totals | 269 | 209 | |||||||
Averages | 108 | 35 | 27 | -8.50% | 21 | 97% | 73 | 5 |
2023
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 66 | 17 | 24 | -7.89% | 12 | 96% | 109 | 6 | $1,018,000 |
February | 70 | 21 | 14 | -8.97% | 12 | 98% | 82 | 5.8 | $874,900 |
March | 63 | 23 | 23 | -7.71% | 16 | 98% | 40 | 3.9 | $912,000 |
April | 66 | 22 | 19 | -14.44% | 17 | 94% | 64 | 3.9 | $925,000 |
May | 78 | 47 | 30 | -7.91% | 22 | 96% | 36 | 3.5 | $1,000,000 |
June | 97 | 45 | 28 | -6.46% | 21 | 100% | 25 | 4.6 | $977,500 |
July | 108 | 38 | 24 | -9.87% | 27 | 99% | 30 | 4.0 | $999,000 |
August | 117 | 30 | 24 | -8.75% | 20 | 97% | 34 | 5.9 | $1,055,000 |
September | 119 | 22 | 27 | -7.17% | 17 | 96% | 47 | 7.0 | $810,000 |
October | 102 | 23 | 20 | -11.11% | 17 | 97% | 31 | 6 | $1,085,000 |
November | 100 | 17 | 11 | -7.88% | 16 | 95% | 77 | 6.3 | $1,197,250 |
December | 79 | 7 | 20 | -5.24% | 9 | 97% | 74 | 8.8 | $895,000 |
Totals | 264 | 206 | |||||||
Averages | 89 | 26 | 22 | -8.61% | 17 | 97% | 54 | 5 |
2022
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 37 | 19 | 31 | -6.18% | 30 | 101% | 46 | 1.2 | $1,037,500 |
February | 30 | 21 | 28 | -6.65% | 24 | 100% | 43 | 1.3 | $1,004,950 |
March | 36 | 37 | 18 | -7.75% | 23 | 103% | 74 | 1.6 | $1,263,000 |
April | 57 | 45 | 51 | -6.09% | 31 | 102% | 39 | 1.8 | $1,175,000 |
May | 75 | 52 | 31 | -3.35% | 33 | 101% | 10 | 2.3 | $1,000,000 |
June | 94 | 51 | 28 | -6.38% | 17 | 99% | 25 | 5.5 | $999,750 |
July | 117 | 50 | 15 | -10.89% | 27 | 100% | 14 | 4.3 | $1,215,000 |
August | 127 | 38 | 31 | -10.62% | 24 | 97% | 30 | 5.3 | $1,262,500 |
September | 122 | 24 | 25 | -10.65% | 21 | 98% | 47 | 5.8 | $1,265,000 |
October | 117 | 20 | 17 | -13.10% | 22 | 99% | 57 | 5.3 | $1,077,500 |
November | 90 | 13 | 20 | -9.20% | 17 | 97% | 88 | 5.3 | $1,018,750 |
December | 83 | 12 | 14 | -7.64% | 18 | 95% | 61 | 4.6 | $1,150,000 |
Totals | 309 | 287 | |||||||
Averages | 82 | 32 | 26 | -8.21% | 24 | 99% | 44 | 4 |
2021
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 34 | 21 | 33 | -6.81% | 24 | 99% | 75 | 1.4 | $904,250 |
February | 34 | 32 | 21 | -11.20% | 26 | 98% | 44 | 1.3 | $791,250 |
March | 40 | 34 | 26 | -6.15% | 32 | 100% | 42 | 1.3 | $1,097,000 |
April | 47 | 45 | 35 | -4.80% | 26 | 100% | 18 | 1.8 | $880,000 |
May | 55 | 51 | 50 | -9.46% | 30 | 102% | 9 | 1.8 | $885,000 |
June | 73 | 73 | 47 | -8.21% | 39 | 102% | 19 | 1.9 | $1,071,500 |
July | 89 | 61 | 47 | -9.51% | 47 | 100% | 20 | 1.9 | $1,049,000 |
August | 105 | 45 | 45 | -9.76% | 38 | 99% | 18 | 2.8 | $915,000 |
September | 114 | 51 | 31 | -8.92% | 34 | 99% | 25 | 3.4 | $1,200,000 |
October | 108 | 36 | 44 | -9.54% | 23 | 98% | 37 | 4.7 | $1,125,000 |
November | 91 | 23 | 45 | -8.31% | 41 | 99% | 35 | 2.2 | $1,100,000 |
December | 63 | 18 | 39 | -9.11% | 37 | 98% | 43 | 1.7 | $934,000 |
Totals | 463 | 398 | |||||||
Averages | 71 | 41 | 39 | -8.48% | 33 | 99% | 43 | 1.7 |
2020
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 102 | 14 | 26 | -9.55% | 22 | 96% | 123 | 4.6 | $852,500 |
February | 93 | 24 | 21 | -9.38% | 18 | 98% | 158 | 5.2 | $765,000 |
March | 112 | 42 | 19 | -11.52% | 29 | 97% | 113 | 3.9 | $740,000 |
April | 118 | 33 | 24 | -9.87% | 11 | 97% | 185 | 10.7 | $755,000 |
May | 114 | 33 | 54 | -6.49% | 24 | 98% | 64 | 4.8 | $709,250 |
June | 100 | 47 | 48 | -9.73% | 39 | 98% | 89 | 2.6 | $705,000 |
July | 92 | 40 | 56 | -7.94% | 46 | 98% | 71 | 2.0 | $741,950 |
August | 83 | 44 | 46 | -7.36% | 39 | 98% | 64 | 2.1 | $805,000 |
September | 82 | 43 | 41 | -7.19% | 44 | 99% | 54 | 1.9 | $817,500 |
October | 77 | 43 | 38 | -8.26% | 31 | 98% | 77 | 2.5 | $895,000 |
November | 63 | 18 | 24 | -7.16% | 36 | 98% | 74 | 1.8 | $979,000 |
December | 54 | 21 | 38 | -6.52% | 28 | 99% | 54 | 1.9 | $827,500 |
Totals | 435 | 367 | |||||||
Averages | 91 | 34 | 36 | -8.41% | 31 | 98% | 94 | 4 |
2019
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 116 | 26 | 27 | -9.93% | 12 | 97% | 82 | 5.4 | $677,000 |
February | 100 | 13 | 22 | -9.65% | 22 | 96% | 182 | 4.2 | $565,000 |
March | 99 | 38 | 29 | -9.90% | 19 | 97% | 106 | 9.2 | $604,450 |
April | 111 | 53 | 34 | -10.24% | 16 | 95% | 173 | 4.9 | $799,900 |
May | 123 | 81 | 33 | -10.13% | 37 | 99% | 131 | 3.7 | $599,900 |
June | 158 | 54 | 45 | -10.22% | 36 | 98% | 53 | 4.5 | $649,000 |
July | 156 | 46 | 52 | -9.66% | 31 | 98% | 42 | 6.5 | $612,500 |
August | 158 | 46 | 34 | -9.99% | 42 | 97% | 63 | 4.0 | $769,000 |
September | 168 | 26 | 25 | -9.58% | 28 | 97% | 72 | 6.4 | $650,000 |
October | 151 | 18 | 24 | -9.73% | 29 | 97% | 63 | 6.2 | $619,900 |
November | 130 | 17 | 23 | -9.39% | 18 | 97% | 125 | 6.6 | $734,950 |
December | 100 | 8 | 19 | -10.15% | 17 | 91% | 90 | 9.8 | $595,999 |
Totals | 367 | 307 | |||||||
Averages | 131 | 36 | 31 | -9.88% | 26 | 97% | 99 | 6 |
2018
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 100 | 34 | 27 | -10.20% | 14 | 97% | 148 | 8.2 | $675,000 |
February | 95 | 21 | 30 | -10.84% | 24 | 96% | 99 | 3.9 | $749,000 |
March | 92 | 56 | 29 | -10.26% | 32 | 95% | 105 | 4 | $650,000 |
April | 122 | 54 | 32 | -9.30% | 15 | 98% | 39 | 9.8 | $543,000 |
May | 143 | 53 | 42 | -9.05% | 23 | 96% | 108 | 4.3 | $620,000 |
June | 145 | 70 | 47 | -9.51% | 39 | 99% | 80 | 4.8 | $625,000 |
July | 164 | 57 | 31 | -10.21% | 42 | 97% | 62 | 3.0 | $725,000 |
August | 188 | 35 | 29 | -9.73% | 38 | 95% | 95 | 5.9 | $675,000 |
September | 178 | 28 | 27 | -9.61% | 31 | 96% | 67 | 5.8 | $609,000 |
October | 176 | 26 | 31 | -9.34% | 23 | 97% | 52 | 9.3 | $642,500 |
November | 142 | 24 | 13 | -9.54% | 22 | 96% | 56 | 5.4 | $710,000 |
December | 136 | 7 | 19 | -9.69% | 16 | 97% | 95 | 13.4 | $530,000 |
Totals | 357 | 319 | |||||||
Averages | 140 | 39 | 30 | -9.77% | 27 | 97% | 84 | 7 |
2017
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 39 | 7 | 13 | -10.36% | 14 | 101% | 89 | 4.1 | $490,500 |
February | 40 | 15 | 24 | -10.58% | 9 | 97% | 151 | 4.4 | $640,000 |
March | 49 | 32 | 30 | -10.20% | 25 | 95% | 114 | 1.9 | $581,000 |
April | 68 | 44 | 28 | -9.99% | 25 | 98% | 147 | 2.9 | $752,500 |
May | 93 | 52 | 42 | -9.05% | 28 | 98% | 60 | 3.8 | $555,000 |
June | 68 | 67 | 37 | -9.09% | 29 | 97% | 58 | 1.9 | $550,000 |
July | 126 | 52 | 34 | -9.01% | 32 | 96% | 76 | 6.0 | $599,000 |
August | 154 | 55 | 35 | -9.71% | 22 | 98% | 36 | 6.8 | $590,000 |
September | 164 | 33 | 24 | -9.34% | 34 | 98% | 65 | 8.0 | $665,000 |
October | 155 | 24 | 33 | -9.17% | 28 | 97% | 43 | 6.8 | $489,500 |
November | 139 | 25 | 17 | -9.16% | 25 | 94% | 189 | 4.8 | $575,000 |
December | 121 | 10 | 17 | -9.29% | 18 | 97% | 62 | 9.3 | $629,950 |
Totals | 334 | 289 | |||||||
Averages | 101 | 35 | 28 | -9.58% | 24 | 97% | 91 | 5 |
2016
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 111 | 19 | 22 | -9.71% | 13 | 95% | 125 | 11.2 | $521,000 |
February | 106 | 25 | 37 | -9.58% | 11 | 96% | 96 | 7.9 | $482,500 |
March | 103 | 31 | 33 | -9.46% | 32 | 98% | 148 | 3.3 | $582,500 |
April | 97 | 43 | 45 | -9.78% | 27 | 98% | 108 | 5.6 | $500,000 |
May | 98 | 56 | 44 | -9.17% | 29 | 98% | 103 | 3.6 | $549,000 |
June | 120 | 55 | 31 | -9.47% | 33 | 98% | 87 | 3.3 | $640,000 |
July | 140 | 52 | 29 | -9.40% | 25 | 97% | 67 | 9.2 | $532,450 |
August | 166 | 45 | 28 | -8.47% | 26 | 97% | 88 | 10.4 | $520,288 |
September | 161 | 24 | 40 | -8.79% | 18 | 97% | 74 | 11.2 | $499,900 |
October | 144 | 29 | 26 | -8.91% | 27 | 96% | 106 | 6.7 | $540,000 |
November | 127 | 15 | 22 | -9.18% | 23 | 96% | 61 | 5.8 | $507,500 |
December | 98 | 10 | 17 | -9.67% | 24 | 98% | 98 | 5.3 | $570,750 |
Totals | 374 | 288 | |||||||
Averages | 123 | 34 | 31 | -9.30% | 24 | 97% | 97 | 7 |
2015
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 113 | 27 | 17 | -9.35% | 18 | 97% | 95 | 9.9 | $524,000 |
February | 112 | 30 | 23 | -9.01% | 16 | 98% | 110 | 13.2 | $435,000 |
March | 109 | 42 | 31 | -9.07% | 22 | 96% | 117 | 7.3 | $442,450 |
April | 122 | 52 | 33 | -8.66% | 18 | 96% | 78 | 13.8 | $476,500 |
May | 131 | 36 | 23 | -8.60% | 28 | 97% | 89 | 8.0 | $465,000 |
June | 145 | 57 | 35 | -8.19% | 23 | 98% | 51 | 8.6 | $445,000 |
July | 171 | 44 | 25 | -8.43% | 23 | 96% | 98 | 8.2 | $510,500 |
August | 171 | 34 | 45 | -8.94% | 21 | 97% | 89 | 11.5 | $480,000 |
September | 167 | 33 | 27 | -9.14% | 37 | 98% | 89 | 10.1 | $525,000 |
October | 165 | 25 | 24 | -9.85% | 20 | 96% | 93 | 17.5 | $495,225 |
November | 152 | 13 | 17 | -10.08% | 22 | 97% | 108 | 7.7 | $547,000 |
December | 133 | 10 | 17 | -9.77% | 21 | 98% | 109 | 10.6 | $494,500 |
Totals | 317 | 269 | |||||||
Averages | 141 | 34 | 26 | -9.09% | 22 | 97% | 94 | 11 |
2014
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 109 | 24 | 15 | 11 | 14 | 97% | 225 | 8.9 | $480,000 |
February | 114 | 19 | 15 | 12 | 5 | 97% | 186 | 13.0 | $379,000 |
March | 122 | 26 | 23 | 18 | 12 | 97% | 161 | 10.4 | $400,000 |
April | 129 | 28 | 26 | 22 | 18 | 96% | 246 | 11.8 | $405,000 |
May | 134 | 42 | 22 | 33 | 26 | 97% | 150 | 6.1 | $522,500 |
June | 148 | 47 | 27 | 26 | 22 | 96% | 204 | 9.3 | $429,500 |
July | 178 | 43 | 26 | 43 | 19 | 98% | 132 | 6.1 | $451,000 |
August | 194 | 45 | 21 | 49 | 17 | 94% | 170 | 13.6 | $455,000 |
September | 202 | 36 | 30 | 37 | 20 | 97% | 150 | 10.0 | $577,950 |
October | 190 | 13 | 17 | 31 | 23 | 96% | 142 | 10.7 | $470,000 |
November | 153 | 23 | 26 | 11 | 15 | 97% | 182 | 15.2 | $457,500 |
December | 137 | 13 | 17 | 11 | 18 | 96% | 194 | 7.3 | $500,000 |
Totals | 265 | 304 | 209 | ||||||
Averages | 151 | 30 | 22 | 25 | 17 | 96% | 179 | 10 |
2013
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 102 | 18 | 12 | 10 | 15 | 94% | 436 | 11.1 | $453,100 |
February | 101 | 16 | 21 | 12 | 11 | 97% | 322 | 9.6 | $325,500 |
March | 100 | 17 | 21 | 7 | 17 | 96% | 106 | 11.1 | $400,000 |
April | 90 | 30 | 22 | 6 | 16 | 97% | 180 | 9.5 | $425,000 |
May | 100 | 42 | 17 | 10 | 17 | 97% | 181 | 12.7 | $389,000 |
June | 125 | 43 | 22 | 16 | 21 | 96% | 159 | 6.6 | $475,000 |
July | 151 | 49 | 23 | 34 | 22 | 94% | 151 | 11.0 | $392,000 |
August | 169 | 25 | 14 | 42 | 19 | 96% | 82 | 19.6 | $381,500 |
September | 169 | 19 | 17 | 30 | 15 | 97% | 97 | 21.7 | $433,000 |
October | 167 | 18 | 15 | 28 | 12 | 95% | 280 | 23.1 | $340,000 |
November | 141 | 15 | 13 | 11 | 8 | 97% | 184 | 19.0 | $337,500 |
December | – | – | – | – | – | – | – | – | – |
Totals | 197 | 206 | 173 | ||||||
Averages | 129 | 27 | 18 | 19 | 16 | 96% | 198 | 14 |
2012
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 122 | 12 | 8 | 29 | 5 | 91% | 394 | 20.7 | $285,000 |
February | 126 | 23 | 11 | 21 | 7 | 94% | 167 | 8.9 | $291,895 |
March | 132 | 18 | 15 | 19 | 8 | 97% | 673 | 19.2 | $300,000 |
April | 121 | 18 | 18 | 11 | 12 | 100% | 116 | 7.3 | $277,500 |
May | 132 | 37 | 12 | 28 | 11 | 96% | 217 | 11.8 | $305,000 |
June | 164 | 28 | 9 | 29 | 4 | 96% | 167 | 16.5 | $266,000 |
July | 163 | 26 | 22 | 32 | 15 | 94% | 110 | 13.1 | $310,000 |
August | 172 | 28 | 18 | 39 | 16 | 95% | 169 | 18.3 | $330,000 |
September | 176 | 11 | 9 | 19 | 14 | 96% | 170 | 13.3 | $309,500 |
October | 159 | 18 | 26 | 23 | 14 | 93% | 303 | 15.1 | $399,975 |
November | 134 | 13 | 11 | 17 | 13 | 96% | 194 | 17.8 | $345,000 |
December | 124 | 6 | 10 | 4 | 14 | 100% | 157 | 10.2 | $464,500 |
Totals | 169 | 271 | 133 | ||||||
Averages | 144 | 20 | 14 | 23 | 11 | 96% | 236 | 14 |
2011
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 125 | 21 | 11 | 16 | 10 | 89% | 413 | 10.8 | $315,000 |
February | 125 | 30 | 10 | 23 | 5 | 95% | 173 | 28.0 | $235,000 |
March | 127 | 24 | 4 | 31 | 7 | 97% | 238 | 25.9 | $227,500 |
April | 135 | 37 | 14 | 27 | 8 | 91% | 117 | 4.4 | $300,000 |
May | 145 | 47 | 15 | 29 | 7 | 91% | 411 | 19.9 | $262,500 |
June | 178 | 38 | 11 | 55 | 10 | 94% | 177 | 24.8 | $312,450 |
July | 185 | 29 | 16 | 44 | 14 | 93% | 259 | 26.3 | $325,000 |
August | 187 | 25 | 11 | 63 | 13 | 95% | 349 | 21.1 | $315,000 |
September | 193 | 17 | 8 | 39 | 7 | 103% | 119 | 30.5 | $271,500 |
October | 179 | 11 | 15 | 37 | 9 | 97% | 118 | 30.9 | $296,000 |
November | 152 | 13 | 6 | 23 | 12 | 97% | 189 | 18.0 | $320,000 |
December | 140 | 8 | 5 | 19 | 7 | 90% | 275 | 18.6 | $369,500 |
Totals | 126 | 406 | 109 | ||||||
Averages | 156 | 25 | 11 | 34 | 9 | 94% | 236 | 22 |
2010
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 176 | 12 | 9 | 36 | 5 | 96% | 127 | 21.7 | $339,000 |
February | 171 | 23 | 7 | 32 | 6 | 97% | 73 | 29.3 | $314,900 |
March | 179 | 39 | 17 | 43 | 9 | 91% | 140 | 16.6 | $272,500 |
April | 187 | 33 | 15 | 46 | 11 | 94% | 221 | 7.4 | $318,808 |
May | 193 | 26 | 6 | 34 | 10 | 102% | 263 | 17.4 | $310,000 |
June | 215 | 36 | 5 | 57 | 8 | 95% | 160 | 24.8 | $320,000 |
July | 210 | 31 | 19 | 57 | 3 | 92% | 131 | 21.0 | $220,000 |
August | 221 | 26 | 10 | 54 | 8 | 95% | 151 | 22.5 | $347,500 |
September | 191 | 16 | 12 | 33 | 13 | 95% | 125 | 32.3 | $329,000 |
October | 169 | 26 | 19 | 41 | 7 | 97% | 188 | 8.7 | $296,000 |
November | 146 | 11 | 10 | 24 | 11 | 94% | 254 | 6.5 | $385,000 |
December | 148 | 10 | 4 | 31 | 8 | 94% | 180 | 28.8 | $233,850 |
Totals | 133 | 488 | 99 | ||||||
Averages | 184 | 24 | 11 | 41 | 8 | 95% | 168 | 20 |
2009
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 229 | 28 | 6 | 56 | 5 | 83% | 138 | 25.3 | $357,500 |
February | 237 | 28 | 7 | 72 | 3 | 96% | 163 | 28.0 | $320,000 |
March | 301 | 38 | 6 | 58 | 6 | 93% | 331 | 48.0 | $357,700 |
April | 262 | 33 | 9 | 71 | 3 | 97% | 201 | 29.0 | $330,000 |
May | 259 | 33 | 16 | 65 | 7 | 92% | 285 | 16.6 | $380,000 |
June | 259 | 46 | 7 | 60 | 10 | 89% | 295 | 43.0 | $399,950 |
July | 275 | 33 | 7 | 58 | 7 | 84% | 329 | 22.3 | $330,500 |
August | 310 | 38 | 14 | 65 | 8 | 88% | 343 | 43.7 | $378,000 |
September | 242 | 28 | 15 | 65 | 9 | 92% | 160 | 18.6 | $299,000 |
October | 191 | 20 | 8 | 37 | 7 | 95% | 177 | 25.0 | $300,000 |
November | 201 | 19 | 6 | 39 | 13 | 91% | 269 | 28.0 | $342,000 |
December | 169 | 14 | 9 | 25 | 9 | 96% | 253 | 23.3 | $367,500 |
Totals | 110 | 671 | 87 | ||||||
Averages | 245 | 30 | 9 | 56 | 7 | 91% | 245 | 29 |
2008
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 204 | 26 | 4 | 53 | 6 | 95% | 264 | 22.6 | $457,000 |
February | 209 | 22 | 6 | 38 | 3 | 95% | 115 | 24.0 | $605,000 |
March | 205 | 41 | 10 | 42 | 4 | 95% | 167 | 23.8 | $510,000 |
April | 223 | 32 | 7 | 50 | 5 | 91% | 159 | 41.4 | $412,500 |
May | 256 | 56 | 9 | 44 | 7 | 90% | 289 | 37.4 | $505,000 |
June | 296 | 41 | 8 | 48 | 10 | 94% | 117 | 32.9 | $531,725 |
July | 302 | 36 | 4 | 58 | 4 | 96% | 219 | 32.3 | $448,900 |
August | 312 | 44 | 6 | 46 | 5 | 86% | 275 | 57.6 | $535,000 |
September | 320 | 19 | 6 | 37 | 6 | 87% | 245 | 29.2 | $435,000 |
October | 299 | 16 | 1 | 47 | 8 | 94% | 153 | 23.0 | $579,000 |
November | 269 | 24 | 3 | 28 | 1 | 82% | 519 | 49.0 | $287,000 |
December | 261 | 13 | 2 | 34 | 0 | – | – | – | $327,000 |
Totals | 66 | 525 | 59 | ||||||
Averages | 263 | 31 | 6 | 44 | 5 | 91% | 229 | 34 |
2007
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | – | – | – | – | – | – | – | – | – |
February | – | – | – | – | – | – | – | – | – |
March | – | – | – | – | – | – | – | – | – |
April | – | – | – | – | – | – | – | – | – |
May | – | – | – | – | – | – | – | – | – |
June | – | – | – | – | – | – | – | – | – |
July | – | – | – | – | – | – | – | – | – |
August | 269 | 37 | 6 | 50 | 9 | 96% | 134 | 29.1 | $650,000 |
September | 267 | 19 | 12 | 36 | 9 | 87% | 268 | 28.7 | $525,000 |
October | 248 | 28 | 9 | 35 | 8 | 94% | 139 | 23.5 | $685,750 |
November | 242 | 17 | 10 | 23 | 5 | 94% | 186 | 35.3 | $425,000 |
December | 223 | 18 | 3 | 14 | 4 | 89% | 188 | 40.3 | $550,000 |
Totals | 40 | 158 | 35 | ||||||
Averages | 250 | 24 | 8 | 32 | 7 | 92% | 183 | 31 |
Statistics compiled by Bend Property Search from data owned and copyrighted by MLS. Information deemed reliable but not guaranteed.