Discovery West Sales Report

2024

Month Sold Low High Average Median Total Volume Average DOM
January
February 2 1,569,000 1,595,000 1,582,000 1,582,000 3,164,000 50
March 5 1,385,000 2,000,000 1,688,644 1,589,000 8,443,222 123
April 3 1,294,500 1,965,000 1,619,833 1,600,000 4,859,500 210
May 2 1,498,500 1,523,500 1,511,000 1,511,000 3,022,000 337
June 5 1,499,500 2,180,000 1,794,900 1,775,000 8,974,500 107
July 1 2,100,000 2,100,000 2,100,000 2,100,000 2,100,000 131
August 2 1,875,500 2,495,000 2,185,250 2,185,250 4,370,500 145
September 3 1,450,000 1,624,900 1,544,966 1,560,000 4,634,900 291
October 4 1,438,500 1,790,000 1,624,625 1,635,000 6,498,500 82
November
December
Totals 27 46,067,122
Averages 3 1,739,024 1,726,361 164

 

2023

Month Sold Low High Average Median Total Volume Average DOM
January 3 1,425,000 2,150,000 1,815,000 1,870,000 5,445,000 47
February 1 1,695,438 1,695,438 1,695,438 1,695,438 1,695,438 0
March
April 1 1,100,000 1,100,000 1,100,000 1,100,000 1,100,000 2
May 1 1,495,000 1,495,000 1,495,000 1,495,000 1,495,000 8
June 1 1,495,000 1,495,000 1,495,000 1,495,000 1,495,000 78
July 5 1,535,000 2,599,000 1,978,170 1,870,000 9,890,854 24
August 2 2,232,860 2,250,000 2,241,430 2,241,230 4,482,860 44
September 1 1,285,031 1,285,031 1,285,031 1,285,031 1,285,031 1
October
November 3 1,699,500 1,800,000 1,733,166 1,700,000 5,199,500 113
December 3 1,572,500 1,899,000 1,748,833 1,775,000 5,246,5000 73
Totals 21 37,335,093
Averages 2 1,658,698 1,652,681 39

 

2022

Month Sold Low High Average Median Total Volume Average DOM
January 1 1,330,000 1,330,000 1,330,000 1,330,000 1,330,000 3
February
March 2 1,306,565 1,419,100 1,362,832 1,362,833 2,725,665 0
April 6 1,246,078 1,941,374 1,576,043 1,505,625 9,456,623 41
May 3 1,299,900 1,751,489 1,489,343 1,416,640 4,468,029 3
June
July 4 1,400,000 2,100,000 1,658,260 1,566,250 6,633,040 10
August 1 1,887,985 1,887,985 1,887,985 1,887,985 1,887,985 91
September 6 1,010,000 2,445,806 1,609,554 1,625,000 9,657,324 14
October 3 1,068,095 1,682,900 1,395,655 1,436,000 4,186,995 16
November 2 1,475,000 2,230,772 1,852,886 1,852,886 3,705,772 97
December 3 1,400,000 1,522,094 1,474,031 1,500,000 4,422,094 0
Totals 31 48,473,167
Averages 3 1,563,660 1,548,322 28

 

2021

Month Sold Low High Average Median Total Volume Average DOM
January 0
February 1 890,744 890,744 890,744 890,744 890,744 71
March 5 866,074 1,157,886 1,012,269 985,000 5,061,346 27
April 8 748,761 1,127,227 963,691 945,765 7,709,533 16
May 1 829,117 829,117 829,117 829,117 829,117 0
June 3 1,019,442 1,250,000 1,104,181 1,043,102 3,312,544 41
July 0
August 3 974,500 998,000 983,898 979,194 2,951,694 75
September 1 1,308,076 1,308,076 1,308,076 1,308,076 1,308,076 0
October 3 1,225,000 1,450,000 1,358,333 1,400,000 4,075,000 0
November 0
December 2 1,275,000 1,495,072 1,385,036 1,385,036 2,770,072 6
Totals 27 28,908,126
Averages 2 1,092,816 1,085,115 26