Monthly Home Sales Report
2024
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 233 | 102 | 121 | -5.85% | 90 | 98% | 52 | 2.6 | $697,233 |
February | 227 | 133 | 130 | -5.65% | 111 | 99% | 62 | 2.0 | $680,000 |
March | 273 | 192 | 150 | -5.77% | 114 | 98% | 68 | 2.4 | $760,000 |
April | 307 | 210 | 167 | -3.91% | 164 | 99% | 43 | 1.9 | $714,000 |
May | 382 | 262 | 171 | -4.27% | 130 | 100% | 38 | 2.9 | $754,900 |
June | 413 | 228 | 151 | -6.34% | 147 | 100% | 28 | 2.8 | $775,000 |
July | 539 | 229 | 181 | -6.61% | 146 | 99% | 33 | 3.7 | $749,450 |
August | 552 | 190 | 190 | -6.44% | 156 | 99% | 42 | 3.5 | $706,075 |
September | 511 | 173 | 181 | -5.71% | 149 | 99% | 54 | 3.4 | $715,000 |
October | – | – | – | – | – | – | – | – | – |
November | – | – | – | – | – | – | – | – | – |
December | – | – | – | – | – | – | – | – | – |
Totals | 1442 | 1207 | |||||||
Averages | 382 | 191 | 160 | -5.61% | 134 | 99% | 47 | 3 |
2023
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 220 | 109 | 123 | -5.32% | 84 | 98% | 55 | 3 | $684,950 |
February | 209 | 126 | 164 | -4.70% | 112 | 98% | 57 | 1.9 | $659,450 |
March | 222 | 198 | 174 | -4.87% | 125 | 99% | 47 | 1.8 | $680,000 |
April | 222 | 167 | 181 | -2.75% | 129 | 100% | 45 | 1.7 | $669,100 |
May | 291 | 231 | 185 | -4.61% | 161 | 100% | 40 | 1.8 | $747,500 |
June | 312 | 251 | 182 | -3.39% | 180 | 99% | 13 | 1.7 | $770,194 |
July | 374 | 164 | 195 | -3.94% | 140 | 100% | 24 | 2.7 | $799,950 |
August | 354 | 155 | 146 | -5.14% | 162 | 99% | 18 | 2.2 | $738,389 |
September | 343 | 130 | 125 | -6.18% | 137 | 99% | 15 | 2.5 | $750,000 |
October | 341 | 144 | 121 | -6.03% | 127 | 99% | 32 | 2.7 | $734,000 |
November | 309 | 85 | 96 | -6.32% | 105 | 98% | 50 | 2.9 | $710,000 |
December | 273 | 77 | 99 | -4.98% | 92 | 99% | 40 | 3.0 | $737,000 |
Totals | 1791 | 1554 | |||||||
Averages | 289 | 153 | 149 | -4.85% | 130 | 99% | 36 | 2 |
2022
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 110 | 147 | 177 | -1.42% | 131 | 100% | 25 | 0.8 | $686,000 |
February | 99 | 209 | 213 | -2.17% | 132 | 102% | 28 | 0.8 | $773,000 |
March | 127 | 267 | 244 | -2.71% | 209 | 103% | 20 | 0.6 | $770,000 |
April | 187 | 308 | 226 | -3.80% | 185 | 104% | 13 | 1.0 | $769,900 |
May | 269 | 295 | 245 | -5.78% | 218 | 98% | 28 | 1.2% | $740,000 |
June | 357 | 315 | 181 | -6.16% | 197 | 100% | 12 | 1.8 | $720,000 |
July | 461 | 231 | 185 | -6.48% | 179 | 99% | 21 | 2.6 | $770,500 |
August | 437 | 181 | 218 | -6.80% | 188 | 99% | 25 | 2.3 | $717,000 |
September | 419 | 186 | 163 | -8.31% | 182 | 99% | 38 | 2.3 | $724,900 |
October | 389 | 130 | 126 | -7.48% | 159 | 98% | 38 | 2.4 | $679,950 |
November | 347 | 113 | 129 | -9.49% | 139 | 98% | 37 | 2.5 | $695,900 |
December | 271 | 47 | 76 | -8.20% | 98 | 98% | 42 | 2.8 | $677,500 |
Totals | 2183 | 2017 | |||||||
Averages | 289 | 202 | 182 | -5.73% | 168 | 100% | 27 | 2 |
2021
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 92 | 138 | 161 | -3.17% | 154 | 101% | 18 | 0.6 | $577,500 |
February | 75 | 181 | 166 | -3.62% | 118 | 102% | 23 | 0.6 | $595,000 |
March | 89 | 231 | 258 | -1.59% | 181 | 103% | 22 | 0.5 | $597,500 |
April | 108 | 265 | 240 | -2.56% | 242 | 104% | 16 | 0.4 | $652,000 |
May | 123 | 269 | 250 | -3.03% | 227 | 105% | 7 | 0.5 | $628,250 |
June | 156 | 308 | 289 | -6.36% | 255 | 104% | 7 | 0.6 | $654,500 |
July | 237 | 305 | 243 | -5.64% | 250 | 105% | 8 | 0.9 | $675,000 |
August | 242 | 275 | 263 | -7.21% | 231 | 102% | 14 | 1.0 | $636,282 |
September | 291 | 237 | 233 | -4.55% | 235 | 99% | 17 | 1.2 | $650,000 |
October | 249 | 162 | 215 | -4.51% | 212 | 98% | 32 | 1.2 | $645,000 |
November | 183 | 147 | 204 | -3.60% | 199 | 100% | 17 | 0.9 | $684,000 |
December | 143 | 127 | 168 | -2.54% | 172 | 100% | 30 | 0.8 | $675,000 |
Totals | 2690 | 2476 | |||||||
Averages | 166 | 220 | 224 | -3.43% | 206 | 102% | 18 | 1 |
2020
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 357 | 156 | 186 | -4.23% | 138 | 99% | 77 | 2.6 | $447,000 |
February | 345 | 207 | 231 | -3.77% | 129 | 99% | 83 | 2.7 | $460,000 |
March | 375 | 244 | 183 | -3.55% | 189 | 99% | 65 | 2.0 | $455,950 |
April | 446 | 193 | 141 | -3.44% | 171 | 100% | 44 | 2.6 | $461,000 |
May | 462 | 258 | 285 | -2.95% | 145 | 98% | 49 | 3.2 | $449,452 |
June | 363 | 250 | 343 | -2.02% | 225 | 98% | 52 | 1.6 | $463,000 |
July | 297 | 280 | 372 | -2.31% | 318 | 99% | 63 | 0.9 | $529,000 |
August | 186 | 261 | 329 | -1.41% | 306 | 100% | 50 | 0.6 | $529,950 |
September | 197 | 278 | 272 | -2.54% | 286 | 100% | 35 | 0.7 | $549,900 |
October | 162 | 224 | 268 | -2.59% | 250 | 101% | 31 | 0.6 | $560,000 |
November | 108 | 110 | 174 | -2.96% | 212 | 100% | 24 | 0.5 | $543,500 |
December | 109 | 148 | 147 | -5.08% | 215 | 100% | 21 | 0.5 | $519,388 |
Totals | 2931 | 2584 | |||||||
Averages | 284 | 217 | 253 | -3.07% | 215 | 99% | 49 | 2 |
2019
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 356 | 174 | 159 | -4.84% | 125 | 98% | 74 | 4.6 | $448,500 |
February | 368 | 173 | 158 | -4.65% | 108 | 99% | 69 | 8.2 | $430,000 |
March | 370 | 187 | 206 | -4.80% | 149 | 99% | 71 | 3.4 | $444,900 |
April | 357 | 284 | 275 | -5.12% | 177 | 98% | 71 | 2.6 | $462,900 |
May | 398 | 408 | 277 | -5.32% | 232 | 99% | 57 | 2.5 | $466,000 |
June | 491 | 303 | 247 | -5.44% | 236 | 99% | 42 | 4.3 | $445,050 |
July | 560 | 297 | 280 | -5.72% | 243 | 99% | 44 | 3.1 | $470,000 |
August | 533 | 237 | 245 | -5.68% | 252 | 98% | 48 | 2.2 | $474,950 |
September | 545 | 223 | 227 | -5.33% | 212 | 99% | 47 | 3.4 | $440,000 |
October | 525 | 184 | 231 | -4.92% | 208 | 98% | 60 | 5.1 | $471,250 |
November | 433 | 136 | 190 | -4.84% | 167 | 99% | 65 | 3.1 | $431,000 |
December | 363 | 78 | 127 | -4.83% | 206 | 98% | 61 | 3.9 | $439,995 |
Totals | 2622 | 2315 | |||||||
Averages | 442 | 224 | 219 | -5.12% | 193 | 99% | 59 | 4 |
2018
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 409 | 178 | 207 | -5.27% | 143 | 99% | 67 | 5.1 | $407,450 |
February | 362 | 233 | 203 | -4.79% | 162 | 99% | 62 | 2.8 | $410,000 |
March | 386 | 251 | 255 | -4.23% | 201 | 99% | 74 | 2.5 | $421,950 |
April | 416 | 273 | 267 | -4.50% | 190 | 99% | 57 | 5.5 | $415,250 |
May | 437 | 358 | 271 | -4.65% | 223 | 99% | 49 | 2.8 | $415,000 |
June | 522 | 331 | 256 | -5.27% | 260 | 99% | 40 | 2.4 | $449,450 |
July | 547 | 294 | 240 | -5.54% | 232 | 99% | 44 | 3.8 | $437,000 |
August | 634 | 242 | 257 | -5.82% | 260 | 99% | 45 | 3.3 | $430,500 |
September | 583 | 184 | 220 | -5.78% | 195 | 99% | 53 | 5.0 | $425,000 |
October | 553 | 156 | 189 | -5.79% | 222 | 98% | 57 | 3.2 | $432,900 |
November | 457 | 136 | 163 | -5.28% | 170 | 99% | 64 | 4.7 | $433,133 |
December | 398 | 95 | 137 | -5.25% | 160 | 98% | 69 | 3.2 | $425,700 |
Totals | 2665 | 2418 | |||||||
Averages | 475 | 228 | 222 | -5.18% | 202 | 99% | 57 | 4 |
2017
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 275 | 127 | 185 | -3.00% | 131 | 98% | 78 | 3.7 | $370,813 |
February | 269 | 181 | 171 | -2.90% | 128 | 98% | 73 | 2.7 | $354,853 |
March | 282 | 280 | 271 | -2.97% | 172 | 100% | 65 | 2.4 | $395,000 |
April | 308 | 304 | 232 | -4.12% | 221 | 98% | 48 | 2.2 | $389,950 |
May | 337 | 337 | 261 | -4.71% | 217 | 99% | 47 | 3.1 | $379,000 |
June | 442 | 346 | 259 | -5.23% | 246 | 99% | 38 | 3.3 | $409,000 |
July | 570 | 292 | 246 | -5.58% | 243 | 99% | 43 | 3.7 | $412,500 |
August | 638 | 289 | 244 | -5.73% | 246 | 99% | 51 | 3.7 | $414,000 |
September | 606 | 264 | 233 | -5.72% | 208 | 99% | 41 | 5.7 | $416,500 |
October | 575 | 252 | 251 | -5.64% | 228 | 99% | 50 | 3.6 | $404,250 |
November | 552 | 136 | 154 | -5.42% | 198 | 98% | 58 | 5.1 | $390,000 |
December | 462 | 145 | 158 | -5.36% | 190 | 98% | 56 | 4.9 | $394,535 |
Totals | 2665 | 2428 | |||||||
Averages | 443 | 246 | 222 | -4.70% | 202 | 99% | 54 | 4 |
2016
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 395 | 178 | 170 | -3.94% | 155 | 99% | 73 | 3.4 | $317,450 |
February | 383 | 206 | 242 | -3.73% | 125 | 99% | 56 | 4.9 | $331,660 |
March | 383 | 283 | 276 | -3.92% | 185 | 95% | 69 | 2.3 | $346,000 |
April | 360 | 317 | 323 | -3.91% | 205 | 99% | 51 | 2.1 | $363,650 |
May | 407 | 319 | 266 | -4.60% | 243 | 99% | 55 | 1.7 | $374,000 |
June | 462 | 313 | 288 | -5.07% | 287 | 99% | 48 | 1.8 | $370,000 |
July | 506 | 307 | 276 | -5.39% | 250 | 99% | 45 | 2.2 | $364,450 |
August | 534 | 268 | 257 | -5.57% | 261 | 99% | 42 | 2.4 | $359,000 |
September | 554 | 196 | 208 | -5.31% | 229 | 99% | 50 | 2.4 | $385,750 |
October | 535 | 191 | 258 | -4.96% | 192 | 98% | 48 | 3.4 | $369,500 |
November | 465 | 146 | 156 | -4.41% | 196 | 100% | 59 | 2.3 | $374,000 |
December | 402 | 108 | 145 | -3.42% | 192 | 98% | 54 | 2.5 | $354,529 |
Totals | 2865 | 2520 | |||||||
Averages | 449 | 236 | 239 | -4.52% | 210 | 98% | 54 | 3 |
2015
Month | Active | New | Pending | Avg $ Change | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 444 | 164 | 179 | -2.73% | 120 | 99% | 79 | 3.9 | $329,700 |
February | 408 | 191 | 210 | -2.45% | 120 | 98% | 75 | 4.6 | $289,900 |
March | 401 | 267 | 278 | -2.50% | 164 | 99% | 77 | 3.0 | $319,900 |
April | 424 | 341 | 301 | -2.75% | 203 | 99% | 78 | 3.1 | $309,990 |
May | 464 | 309 | 310 | -3.26% | 238 | 100% | 51 | 2.6 | $325,000 |
June | 502 | 306 | 266 | -4.09% | 259 | 99% | 59 | 2.4 | $329,450 |
July | 566 | 316 | 271 | -4.57% | 248 | 98% | 42 | 3.2 | $331,250 |
August | 583 | 263 | 255 | -4.94% | 244 | 99% | 48 | 3.3 | $345,000 |
September | 562 | 240 | 231 | -4.82% | 225 | 100% | 59 | 3.3 | $347,900 |
October | 565 | 236 | 256 | -4.72% | 194 | 98% | 57 | 3.8 | $339,950 |
November | 508 | 143 | 185 | -4.39% | 141 | 99% | 63 | 5.2 | $321,500 |
December | 461 | 135 | 139 | -4.02% | 214 | 99% | 57 | 3.1 | $325,275 |
Totals | 2881 | 2370 | |||||||
Averages | 491 | 243 | 240 | -3.77% | 198 | 99% | 62 | 3 |
2014
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 461 | 162 | 162 | 91 | 96 | 98% | 157 | 7.0 | $266,129 |
February | 457 | 143 | 161 | 44 | 131 | 98% | 147 | 6.3 | $271,473 |
March | 467 | 266 | 191 | 68 | 141 | 99% | 141 | 5.4 | $267,450 |
April | 555 | 274 | 244 | 118 | 194 | 99% | 136 | 3.7 | $280,700 |
May | 550 | 265 | 241 | 108 | 189 | 99% | 113 | 4.2 | $299,000 |
June | 567 | 268 | 235 | 111 | 229 | 99% | 116 | 4.2 | $293,000 |
July | 633 | 303 | 262 | 174 | 235 | 99% | 103 | 3.4 | $317,250 |
August | 660 | 273 | 243 | 226 | 222 | 99% | 103 | 3.3 | $325,000 |
September | 679 | 177 | 211 | 207 | 182 | 98% | 119 | 6.2 | $279,300 |
October | 638 | 164 | 206 | 147 | 207 | 97% | 140 | 3.8 | $297,500 |
November | 536 | 127 | 161 | 82 | 150 | 99% | 133 | 4.6 | $295,000 |
December | 466 | 127 | 112 | 46 | 169 | 99% | 153 | 4.2 | $290,000 |
Totals | 2419 | 1422 | 2145 | ||||||
Averages | 556 | 212 | 202 | 119 | 179 | 98% | 130 | 5 |
2013
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 296 | 139 | 162 | 53 | 109 | 98% | 161 | 6.8 | $247,500 |
February | 313 | 213 | 193 | 42 | 100 | 99% | 134 | 6.4 | $231,935 |
March | 326 | 230 | 209 | 52 | 155 | 99% | 129 | 3.0 | $272,500 |
April | 338 | 250 | 236 | 57 | 174 | 99% | 128 | 3.8 | $262,000 |
May | 387 | 252 | 254 | 68 | 244 | 99% | 150 | 2.6 | $260,000 |
June | 383 | 237 | 201 | 59 | 227 | 99% | 124 | 2.3 | $278,000 |
July | 441 | 273 | 230 | 122 | 208 | 100% | 103 | 3.9 | $279,000 |
August | 494 | 284 | 204 | 161 | 216 | 100% | 116 | 4.4 | $265,739 |
September | 605 | 202 | 202 | 117 | 208 | 99% | 113 | 3.6 | $298,000 |
October | 563 | 181 | 180 | 171 | 217 | 98% | 109 | 3.6 | $256,739 |
November | 543 | 137 | 147 | 73 | 164 | 98% | 122 | 4.6 | $295,000 |
December | 513 | 84 | 97 | 26 | 151 | 98% | 136 | 4.7 | $266,990 |
Totals | 2315 | 1001 | 2171 | ||||||
Averages | 434 | 207 | 193 | 83 | 181 | 99% | 127 | 4 |
2012
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 432 | 123 | 131 | 99 | 90 | 98% | 188 | 11.2 | $185,000 |
February | 422 | 142 | 200 | 74 | 106 | 97% | 156 | 8.8 | $197,200 |
March | 398 | 185 | 175 | 80 | 153 | 96% | 158 | 13.7 | $197,500 |
April | 405 | 180 | 162 | 55 | 149 | 97% | 175 | 6.6 | $205,000 |
May | 397 | 208 | 188 | 76 | 154 | 98% | 132 | 4.8 | $230,000 |
June | 437 | 197 | 168 | 108 | 152 | 98% | 134 | 5.1 | $218,000 |
July | 461 | 174 | 195 | 85 | 158 | 97% | 182 | 5.8 | $235,000 |
August | 455 | 187 | 183 | 109 | 180 | 98% | 144 | 3.8 | $250,000 |
September | 452 | 115 | 169 | 92 | 151 | 98% | 138 | 5.5 | $220,000 |
October | 344 | 144 | 187 | 71 | 169 | 99% | 159 | 5.4 | $230,000 |
November | 350 | 100 | 119 | 59 | 137 | 97% | 178 | 4.9 | $220,000 |
December | 320 | 93 | 94 | 26 | 142 | 98% | 142 | 3.6 | $243,800 |
Totals | 1971 | 934 | 1741 | ||||||
Averages | 406 | 154 | 164 | 78 | 145 | 97% | 159 | 7 |
2011
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 480 | 131 | 121 | 138 | 98 | 96% | 166 | 10.0 | $170,000 |
February | 433 | 142 | 113 | 86 | 81 | 96% | 218 | 19.6 | $169,950 |
March | 411 | 208 | 136 | 106 | 117 | 96% | 166 | 6.2 | $189,000 |
April | 413 | 188 | 146 | 109 | 110 | 97% | 152 | 4.3 | $196,740 |
May | 471 | 177 | 128 | 146 | 144 | 96% | 153 | 6.4 | $185,000 |
June | 486 | 266 | 142 | 142 | 108 | 97% | 295 | 11.9 | $210,100 |
July | 588 | 202 | 149 | 187 | 100 | 97% | 139 | 16.3 | $196,000 |
August | 610 | 166 | 144 | 221 | 132 | 96% | 145 | 11.8 | $210,000 |
September | 601 | 131 | 119 | 177 | 114 | 97% | 145 | 12.0 | $210,735 |
October | 559 | 133 | 120 | 160 | 121 | 93% | 151 | 10.8 | $199,400 |
November | 511 | 129 | 116 | 122 | 100 | 96% | 157 | 11.8 | $166,000 |
December | 505 | 101 | 81 | 100 | 117 | 97% | 189 | 8.3 | $183,500 |
Totals | 1515 | 1694 | 1342 | ||||||
Averages | 506 | 165 | 126 | 141 | 112 | 96% | 173 | 11 |
2010
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 617 | 194 | 162 | 170 | 91 | 96% | 211 | 16.5 | $189,000 |
February | 607 | 211 | 138 | 154 | 90 | 95% | 170 | 13.5 | $190,000 |
March | 672 | 249 | 172 | 198 | 123 | 96% | 175 | 7.9 | $199,000 |
April | 652 | 224 | 197 | 194 | 128 | 89% | 230 | 9.1 | $180,000 |
May | 662 | 184 | 118 | 193 | 125 | 96% | 195 | 13.2 | $189,000 |
June | 677 | 199 | 139 | 191 | 144 | 96% | 207 | 8.2 | $216,963 |
July | 673 | 219 | 151 | 218 | 120 | 97% | 140 | 8.2 | $211,000 |
August | 695 | 191 | 156 | 229 | 106 | 96% | 132 | 10.4 | $175,000 |
September | 608 | 141 | 146 | 186 | 128 | 96% | 148 | 13.3 | $190,000 |
October | 550 | 157 | 143 | 136 | 135 | 96% | 238 | 6.3 | $205,000 |
November | 504 | 129 | 144 | 129 | 120 | 97% | 210 | 8.3 | $199,950 |
December | 511 | 105 | 105 | 115 | 125 | 97% | 191 | 9.0 | $169,000 |
Totals | 1771 | 2113 | 1435 | ||||||
Averages | 619 | 184 | 148 | 176 | 120 | 96% | 187 | 10 |
2009
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 777 | 201 | 83 | 332 | 66 | 94% | 217 | 14.0 | $230,000 |
February | 927 | 223 | 106 | 373 | 64 | 95% | 156 | 47.7 | $215,000 |
March | 1189 | 277 | 123 | 466 | 94 | 93% | 193 | 33.4 | $219,500 |
April | 1085 | 244 | 160 | 379 | 99 | 93% | 163 | 24.4 | $197,000 |
May | 1080 | 239 | 151 | 323 | 111 | 94% | 184 | 30.3 | $215,000 |
June | 1025 | 229 | 149 | 350 | 120 | 95% | 202 | 23.7 | $210,000 |
July | 998 | 266 | 172 | 344 | 145 | 95% | 164 | 10.1 | $215,000 |
August | 1042 | 267 | 181 | 361 | 122 | 95% | 198 | 14.5 | $210,000 |
September | 861 | 205 | 197 | 342 | 136 | 96% | 189 | 22.5 | $199,000 |
October | 794 | 166 | 195 | 279 | 174 | 94% | 189 | 9.7 | $225,000 |
November | 688 | 148 | 154 | 205 | 161 | 94% | 221 | 7.0 | $219,500 |
December | 574 | 139 | 131 | 149 | 151 | 97% | 182 | 7.0 | $210,000 |
Totals | 1802 | 3903 | 1443 | ||||||
Averages | 920 | 217 | 150 | 325 | 120 | 95% | 188 | 20 |
2008
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 1203 | 187 | 87 | 298 | 61 | 95% | 174 | 22.6 | $315,489 |
February | 1207 | 205 | 97 | 246 | 48 | 94% | 303 | 48.1 | $317,500 |
March | 1214 | 273 | 102 | 351 | 80 | 94% | 149 | 24.5 | $293,000 |
April | 1266 | 218 | 91 | 289 | 65 | 91% | 282 | 48.5 | $270,000 |
May | 1324 | 233 | 81 | 319 | 84 | 97% | 203 | 22.8 | $306,000 |
June | 1366 | 231 | 78 | 284 | 89 | 95% | 222 | 20.1 | $315,000 |
July | 1419 | 199 | 61 | 261 | 82 | 96% | 242 | 37.5 | $289,000 |
August | 1458 | 180 | 87 | 368 | 70 | 90% | 170 | 34.7 | $280,883 |
September | 1352 | 179 | 91 | 379 | 91 | 95% | 178 | 31.6 | $276,450 |
October | 1297 | 98 | 53 | 302 | 74 | 95% | 210 | 40.3 | $277,000 |
November | 1134 | 121 | 31 | 239 | 43 | 93% | 208 | 44.8 | $260,585 |
December | 1075 | 92 | 35 | 182 | 34 | 97% | 272 | 34.5 | $225,000 |
Totals | 894 | 3518 | 821 | ||||||
Averages | 1275 | 185 | 75 | 293 | 68 | 94% | 218 | 34 |
2007
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 1103 | 229 | 119 | 190 | 100 | 97% | 183 | 14.8 | $328,950 |
February | 1157 | 217 | 141 | 145 | 108 | 96% | 177 | 18.6 | $349,000 |
March | 1160 | 307 | 153 | 231 | 130 | 97% | 190 | 14.3 | $358,348 |
April | 1217 | 293 | 115 | 266 | 125 | 98% | 176 | 12.8 | $365,000 |
May | 1371 | 302 | 120 | 425 | 118 | 97% | 170 | 15.2 | $396,250 |
June | 1505 | 291 | 113 | 407 | 147 | 97% | 145 | 18.0 | $329,500 |
July | 1586 | 267 | 117 | 353 | 91 | 97% | 161 | 19.6 | $342,500 |
August | 1578 | 259 | 113 | 462 | 125 | 97% | 176 | 13.9 | $350,000 |
September | 1587 | 192 | 81 | 334 | 102 | 95% | 188 | 20.1 | $331,712 |
October | 1533 | 146 | 84 | 303 | 99 | 97% | 192 | 20.2 | $319,950 |
November | 1403 | 151 | 58 | 227 | 80 | 96% | 182 | 20.0 | $339,000 |
December | 1321 | 109 | 52 | 140 | 70 | 94% | 232 | 28.5 | $336,955 |
Totals | 1266 | 3483 | 1295 | ||||||
Averages | 1377 | 230 | 106 | 290 | 108 | 96% | 181 | 18 |
Statistics compiled by Bend Property Search from data owned and copyrighted by MLS. Information deemed reliable but not guaranteed.