2019
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 356 | 174 | 159 | 71 | 125 | 98% | 137 | 4.6 | $448,500 |
February | 368 | 173 | 158 | 57 | 108 | 99% | 125 | 8.2 | $430,000 |
March | 370 | 187 | 206 | 64 | 149 | 99% | 106 | 3.4 | $444,900 |
April | 357 | 284 | 275 | 61 | 177 | 98% | 132 | 2.6 | $462,900 |
May | 398 | 408 | 277 | 124 | 232 | 99% | 121 | 2.5 | $466,000 |
June | 491 | 303 | 247 | 175 | 236 | 99% | 84 | 4.3 | $445,050 |
July | 560 | 297 | 280 | 179 | 243 | 99% | 87 | 3.1 | $470,000 |
August | 533 | 237 | 245 | 237 | 252 | 98% | 82 | 2.2 | $474,950 |
September | 545 | 223 | 227 | 185 | 212 | 99% | 103 | 3.4 | $440,000 |
October | 525 | 184 | 231 | 147 | 208 | 98% | 122 | 5.1 | $471,250 |
November | 433 | 136 | 190 | 77 | 167 | 99% | 119 | 3.1 | $431,000 |
December | – | – | – | – | – | – | – | – | – |
Totals | 2495 | 1377 | 2109 | ||||||
Averages | 449 | 237 | 227 | 125 | 192 | 99% | 111 | 4 |
2018
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 409 | 178 | 207 | 71 | 143 | 99% | 146 | 5.1 | $407,450 |
February | 362 | 233 | 203 | 79 | 162 | 99% | 134 | 2.8 | $410,000 |
March | 386 | 251 | 255 | 92 | 201 | 99% | 148 | 2.5 | $421,950 |
April | 416 | 273 | 267 | 78 | 190 | 99% | 121 | 5.5 | $415,250 |
May | 437 | 358 | 271 | 129 | 223 | 99% | 113 | 2.8 | $415,000 |
June | 522 | 331 | 256 | 184 | 260 | 99% | 91 | 2.4 | $449,450 |
July | 547 | 294 | 240 | 230 | 232 | 99% | 101 | 3.8 | $437,000 |
August | 634 | 242 | 257 | 224 | 260 | 99% | 96 | 3.3 | $430,500 |
September | 583 | 184 | 220 | 188 | 195 | 99% | 104 | 5.0 | $425,000 |
October | 553 | 156 | 189 | 172 | 222 | 98% | 113 | 3.2 | $432,900 |
November | 457 | 136 | 163 | 89 | 170 | 99% | 112 | 4.7 | $433,133 |
December | 398 | 95 | 137 | 60 | 160 | 98% | 110 | 3.2 | $425,700 |
Totals | 2665 | 1596 | 2418 | ||||||
Averages | 475 | 228 | 222 | 133 | 202 | 99% | 116 | 4 |
2017
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 275 | 127 | 185 | 40 | 131 | 98% | 149 | 3.7 | $370,813 |
February | 269 | 181 | 171 | 50 | 128 | 98% | 167 | 2.7 | $354,853 |
March | 282 | 280 | 271 | 46 | 172 | 100% | 130 | 2.4 | $395,000 |
April | 308 | 304 | 232 | 75 | 221 | 98% | 102 | 2.2 | $389,950 |
May | 337 | 337 | 261 | 107 | 217 | 99% | 126 | 3.1 | $379,000 |
June | 442 | 346 | 259 | 192 | 246 | 99% | 91 | 3.3 | $409,000 |
July | 570 | 292 | 246 | 228 | 243 | 99% | 141 | 3.7 | $412,500 |
August | 638 | 289 | 244 | 224 | 246 | 99% | 136 | 3.7 | $414,000 |
September | 606 | 264 | 233 | 203 | 208 | 99% | 114 | 5.7 | $416,500 |
October | 575 | 252 | 251 | 182 | 228 | 99% | 106 | 3.6 | $404,250 |
November | 552 | 136 | 154 | 123 | 198 | 98% | 133 | 5.1 | $390,000 |
December | 462 | 145 | 158 | 60 | 190 | 98% | 129 | 4.9 | $394,535 |
Totals | 2665 | 1530 | 2428 | ||||||
Averages | 443 | 246 | 222 | 128 | 202 | 99% | 127 | 4 |
2016
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 395 | 178 | 170 | 58 | 155 | 99% | 138 | 3.4 | $317,450 |
February | 383 | 206 | 242 | 62 | 125 | 99% | 142 | 4.9 | $331,660 |
March | 383 | 283 | 276 | 50 | 185 | 95% | 130 | 2.3 | $346,000 |
April | 360 | 317 | 323 | 74 | 205 | 99% | 125 | 2.1 | $363,650 |
May | 407 | 319 | 266 | 101 | 243 | 99% | 114 | 1.7 | $374,000 |
June | 462 | 313 | 288 | 150 | 287 | 99% | 119 | 1.8 | $370,000 |
July | 506 | 307 | 276 | 188 | 250 | 99% | 97 | 2.2 | $364,450 |
August | 534 | 268 | 257 | 202 | 261 | 99% | 101 | 2.4 | $359,000 |
September | 554 | 196 | 208 | 152 | 229 | 99% | 104 | 2.4 | $385,750 |
October | 535 | 191 | 258 | 139 | 192 | 98% | 109 | 3.4 | $369,500 |
November | 465 | 146 | 156 | 78 | 196 | 100% | 115 | 2.3 | $374,000 |
December | 402 | 108 | 145 | 47 | 192 | 98% | 121 | 2.5 | $354,529 |
Totals | 2865 | 1301 | 2520 | ||||||
Averages | 449 | 236 | 239 | 108 | 210 | 98% | 118 | 3 |
2015
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 444 | 164 | 179 | 62 | 120 | 99% | 150 | 3.9 | $329,700 |
February | 408 | 191 | 210 | 46 | 120 | 98% | 150 | 4.6 | $289,900 |
March | 401 | 267 | 278 | 69 | 164 | 99% | 132 | 3.0 | $319,900 |
April | 424 | 341 | 301 | 79 | 203 | 99% | 124 | 3.1 | $309,990 |
May | 464 | 309 | 310 | 138 | 238 | 100% | 99 | 2.6 | $325,000 |
June | 502 | 306 | 266 | 145 | 259 | 99% | 111 | 2.4 | $329,450 |
July | 566 | 316 | 271 | 175 | 248 | 98% | 103 | 3.2 | $331,250 |
August | 583 | 263 | 255 | 190 | 244 | 99% | 108 | 3.3 | $345,000 |
September | 562 | 240 | 231 | 205 | 225 | 100% | 114 | 3.3 | $347,900 |
October | 565 | 236 | 256 | 145 | 194 | 98% | 109 | 3.8 | $339,950 |
November | 508 | 143 | 185 | 73 | 141 | 99% | 138 | 5.2 | $321,500 |
December | 461 | 135 | 139 | 48 | 214 | 99% | 122 | 3.1 | $325,275 |
Totals | 2881 | 1375 | 2370 | ||||||
Averages | 491 | 243 | 240 | 115 | 198 | 99% | 122 | 3 |
2014
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 461 | 162 | 162 | 91 | 96 | 98% | 157 | 7.0 | $266,129 |
February | 457 | 143 | 161 | 44 | 131 | 98% | 147 | 6.3 | $271,473 |
March | 467 | 266 | 191 | 68 | 141 | 99% | 141 | 5.4 | $267,450 |
April | 555 | 274 | 244 | 118 | 194 | 99% | 136 | 3.7 | $280,700 |
May | 550 | 265 | 241 | 108 | 189 | 99% | 113 | 4.2 | $299,000 |
June | 567 | 268 | 235 | 111 | 229 | 99% | 116 | 4.2 | $293,000 |
July | 633 | 303 | 262 | 174 | 235 | 99% | 103 | 3.4 | $317,250 |
August | 660 | 273 | 243 | 226 | 222 | 99% | 103 | 3.3 | $325,000 |
September | 679 | 177 | 211 | 207 | 182 | 98% | 119 | 6.2 | $279,300 |
October | 638 | 164 | 206 | 147 | 207 | 97% | 140 | 3.8 | $297,500 |
November | 536 | 127 | 161 | 82 | 150 | 99% | 133 | 4.6 | $295,000 |
December | 466 | 127 | 112 | 46 | 169 | 99% | 153 | 4.2 | $290,000 |
Totals | 2419 | 1422 | 2145 | ||||||
Averages | 556 | 212 | 202 | 119 | 179 | 98% | 130 | 5 |
2013
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 296 | 139 | 162 | 53 | 109 | 98% | 161 | 6.8 | $247,500 |
February | 313 | 213 | 193 | 42 | 100 | 99% | 134 | 6.4 | $231,935 |
March | 326 | 230 | 209 | 52 | 155 | 99% | 129 | 3.0 | $272,500 |
April | 338 | 250 | 236 | 57 | 174 | 99% | 128 | 3.8 | $262,000 |
May | 387 | 252 | 254 | 68 | 244 | 99% | 150 | 2.6 | $260,000 |
June | 383 | 237 | 201 | 59 | 227 | 99% | 124 | 2.3 | $278,000 |
July | 441 | 273 | 230 | 122 | 208 | 100% | 103 | 3.9 | $279,000 |
August | 494 | 284 | 204 | 161 | 216 | 100% | 116 | 4.4 | $265,739 |
September | 605 | 202 | 202 | 117 | 208 | 99% | 113 | 3.6 | $298,000 |
October | 563 | 181 | 180 | 171 | 217 | 98% | 109 | 3.6 | $256,739 |
November | 543 | 137 | 147 | 73 | 164 | 98% | 122 | 4.6 | $295,000 |
December | 513 | 84 | 97 | 26 | 151 | 98% | 136 | 4.7 | $266,990 |
Totals | 2315 | 1001 | 2171 | ||||||
Averages | 434 | 207 | 193 | 83 | 181 | 99% | 127 | 4 |
2012
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 432 | 123 | 131 | 99 | 90 | 98% | 188 | 11.2 | $185,000 |
February | 422 | 142 | 200 | 74 | 106 | 97% | 156 | 8.8 | $197,200 |
March | 398 | 185 | 175 | 80 | 153 | 96% | 158 | 13.7 | $197,500 |
April | 405 | 180 | 162 | 55 | 149 | 97% | 175 | 6.6 | $205,000 |
May | 397 | 208 | 188 | 76 | 154 | 98% | 132 | 4.8 | $230,000 |
June | 437 | 197 | 168 | 108 | 152 | 98% | 134 | 5.1 | $218,000 |
July | 461 | 174 | 195 | 85 | 158 | 97% | 182 | 5.8 | $235,000 |
August | 455 | 187 | 183 | 109 | 180 | 98% | 144 | 3.8 | $250,000 |
September | 452 | 115 | 169 | 92 | 151 | 98% | 138 | 5.5 | $220,000 |
October | 344 | 144 | 187 | 71 | 169 | 99% | 159 | 5.4 | $230,000 |
November | 350 | 100 | 119 | 59 | 137 | 97% | 178 | 4.9 | $220,000 |
December | 320 | 93 | 94 | 26 | 142 | 98% | 142 | 3.6 | $243,800 |
Totals | 1971 | 934 | 1741 | ||||||
Averages | 406 | 154 | 164 | 78 | 145 | 97% | 159 | 7 |
2011
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 480 | 131 | 121 | 138 | 98 | 96% | 166 | 10.0 | $170,000 |
February | 433 | 142 | 113 | 86 | 81 | 96% | 218 | 19.6 | $169,950 |
March | 411 | 208 | 136 | 106 | 117 | 96% | 166 | 6.2 | $189,000 |
April | 413 | 188 | 146 | 109 | 110 | 97% | 152 | 4.3 | $196,740 |
May | 471 | 177 | 128 | 146 | 144 | 96% | 153 | 6.4 | $185,000 |
June | 486 | 266 | 142 | 142 | 108 | 97% | 295 | 11.9 | $210,100 |
July | 588 | 202 | 149 | 187 | 100 | 97% | 139 | 16.3 | $196,000 |
August | 610 | 166 | 144 | 221 | 132 | 96% | 145 | 11.8 | $210,000 |
September | 601 | 131 | 119 | 177 | 114 | 97% | 145 | 12.0 | $210,735 |
October | 559 | 133 | 120 | 160 | 121 | 93% | 151 | 10.8 | $199,400 |
November | 511 | 129 | 116 | 122 | 100 | 96% | 157 | 11.8 | $166,000 |
December | 505 | 101 | 81 | 100 | 117 | 97% | 189 | 8.3 | $183,500 |
Totals | 1515 | 1694 | 1342 | ||||||
Averages | 506 | 165 | 126 | 141 | 112 | 96% | 173 | 11 |
2010
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 617 | 194 | 162 | 170 | 91 | 96% | 211 | 16.5 | $189,000 |
February | 607 | 211 | 138 | 154 | 90 | 95% | 170 | 13.5 | $190,000 |
March | 672 | 249 | 172 | 198 | 123 | 96% | 175 | 7.9 | $199,000 |
April | 652 | 224 | 197 | 194 | 128 | 89% | 230 | 9.1 | $180,000 |
May | 662 | 184 | 118 | 193 | 125 | 96% | 195 | 13.2 | $189,000 |
June | 677 | 199 | 139 | 191 | 144 | 96% | 207 | 8.2 | $216,963 |
July | 673 | 219 | 151 | 218 | 120 | 97% | 140 | 8.2 | $211,000 |
August | 695 | 191 | 156 | 229 | 106 | 96% | 132 | 10.4 | $175,000 |
September | 608 | 141 | 146 | 186 | 128 | 96% | 148 | 13.3 | $190,000 |
October | 550 | 157 | 143 | 136 | 135 | 96% | 238 | 6.3 | $205,000 |
November | 504 | 129 | 144 | 129 | 120 | 97% | 210 | 8.3 | $199,950 |
December | 511 | 105 | 105 | 115 | 125 | 97% | 191 | 9.0 | $169,000 |
Totals | 1771 | 2113 | 1435 | ||||||
Averages | 619 | 184 | 148 | 176 | 120 | 96% | 187 | 10 |
2009
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 777 | 201 | 83 | 332 | 66 | 94% | 217 | 14.0 | $230,000 |
February | 927 | 223 | 106 | 373 | 64 | 95% | 156 | 47.7 | $215,000 |
March | 1189 | 277 | 123 | 466 | 94 | 93% | 193 | 33.4 | $219,500 |
April | 1085 | 244 | 160 | 379 | 99 | 93% | 163 | 24.4 | $197,000 |
May | 1080 | 239 | 151 | 323 | 111 | 94% | 184 | 30.3 | $215,000 |
June | 1025 | 229 | 149 | 350 | 120 | 95% | 202 | 23.7 | $210,000 |
July | 998 | 266 | 172 | 344 | 145 | 95% | 164 | 10.1 | $215,000 |
August | 1042 | 267 | 181 | 361 | 122 | 95% | 198 | 14.5 | $210,000 |
September | 861 | 205 | 197 | 342 | 136 | 96% | 189 | 22.5 | $199,000 |
October | 794 | 166 | 195 | 279 | 174 | 94% | 189 | 9.7 | $225,000 |
November | 688 | 148 | 154 | 205 | 161 | 94% | 221 | 7.0 | $219,500 |
December | 574 | 139 | 131 | 149 | 151 | 97% | 182 | 7.0 | $210,000 |
Totals | 1802 | 3903 | 1443 | ||||||
Averages | 920 | 217 | 150 | 325 | 120 | 95% | 188 | 20 |
2008
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 1203 | 187 | 87 | 298 | 61 | 95% | 174 | 22.6 | $315,489 |
February | 1207 | 205 | 97 | 246 | 48 | 94% | 303 | 48.1 | $317,500 |
March | 1214 | 273 | 102 | 351 | 80 | 94% | 149 | 24.5 | $293,000 |
April | 1266 | 218 | 91 | 289 | 65 | 91% | 282 | 48.5 | $270,000 |
May | 1324 | 233 | 81 | 319 | 84 | 97% | 203 | 22.8 | $306,000 |
June | 1366 | 231 | 78 | 284 | 89 | 95% | 222 | 20.1 | $315,000 |
July | 1419 | 199 | 61 | 261 | 82 | 96% | 242 | 37.5 | $289,000 |
August | 1458 | 180 | 87 | 368 | 70 | 90% | 170 | 34.7 | $280,883 |
September | 1352 | 179 | 91 | 379 | 91 | 95% | 178 | 31.6 | $276,450 |
October | 1297 | 98 | 53 | 302 | 74 | 95% | 210 | 40.3 | $277,000 |
November | 1134 | 121 | 31 | 239 | 43 | 93% | 208 | 44.8 | $260,585 |
December | 1075 | 92 | 35 | 182 | 34 | 97% | 272 | 34.5 | $225,000 |
Totals | 894 | 3518 | 821 | ||||||
Averages | 1275 | 185 | 75 | 293 | 68 | 94% | 218 | 34 |
2007
Month | Active | New | Pending | Reduced | Sold | Avg SP/LP | Avg DOM | Months of Inventory | Median Sales Price |
January | 1103 | 229 | 119 | 190 | 100 | 97% | 183 | 14.8 | $328,950 |
February | 1157 | 217 | 141 | 145 | 108 | 96% | 177 | 18.6 | $349,000 |
March | 1160 | 307 | 153 | 231 | 130 | 97% | 190 | 14.3 | $358,348 |
April | 1217 | 293 | 115 | 266 | 125 | 98% | 176 | 12.8 | $365,000 |
May | 1371 | 302 | 120 | 425 | 118 | 97% | 170 | 15.2 | $396,250 |
June | 1505 | 291 | 113 | 407 | 147 | 97% | 145 | 18.0 | $329,500 |
July | 1586 | 267 | 117 | 353 | 91 | 97% | 161 | 19.6 | $342,500 |
August | 1578 | 259 | 113 | 462 | 125 | 97% | 176 | 13.9 | $350,000 |
September | 1587 | 192 | 81 | 334 | 102 | 95% | 188 | 20.1 | $331,712 |
October | 1533 | 146 | 84 | 303 | 99 | 97% | 192 | 20.2 | $319,950 |
November | 1403 | 151 | 58 | 227 | 80 | 96% | 182 | 20.0 | $339,000 |
December | 1321 | 109 | 52 | 140 | 70 | 94% | 232 | 28.5 | $336,955 |
Totals | 1266 | 3483 | 1295 | ||||||
Averages | 1377 | 230 | 106 | 290 | 108 | 96% | 181 | 18 |